UAB at Tulane
2025–26 · REGWed, Jan 14ESPN+Avron B. Fogelman Arena in the Devlin Fieldhouse
| 1H | 2H | T | |
|---|---|---|---|
UAB | 38 | 44 | 82 |
TULN | 29 | 40 | 69 |
Team stats
UAB TULN
82 Points 69
45 Rebounds 27
18 Assists 14
9 Steals 4
1 Blocks 8
10 Turnovers 10
46.2% FG% 40.0%
38.5% 3P% 25.9%
94.4% FT% 73.7%
50.0% eFG% 45.8%
56.2% TS% 50.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Daniel RiveraF · Starter | 34 | 17 | 7 | 1 | 1 | 0 | 1 | 7-10 | 0-0 | 3-3 |
Chance WestryG · Starter | 30 | 9 | 7 | 8 | 1 | 0 | 2 | 3-8 | 0-1 | 3-4 |
Jacob MeyerG · Starter | 30 | 14 | 6 | 1 | 2 | 0 | 3 | 6-16 | 2-4 | 0-0 |
Salim LondonG · Starter | 26 | 8 | 5 | 2 | 2 | 1 | 1 | 2-6 | 2-4 | 2-2 |
Evan ChatmanF · Starter | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 1-6 | 0-1 | 2-2 |
KyeRon Lindsay-MartinF | 30 | 19 | 12 | 2 | 1 | 0 | 0 | 7-13 | 0-0 | 5-5 |
Ahmad RobinsonG | 18 | 8 | 1 | 1 | 1 | 0 | 1 | 3-4 | 0-1 | 2-2 |
Dayjaun AndersonG | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Quaran McPhersonG | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
João Das ChagasC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Lance CarrF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Joey KahnG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Justin HollowayF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ari GoochG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jorden PittmanG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














