Boston College Eagles
11-20Overall
4-14Conference
—AP rank
158NET rank
67.4Points / game
Team statistics
BC Opponents31 Games 31
2090 Points 2191
1029 Rebounds 1063
351 Assists 376
150 Steals 192
128 Blocks 105
310 Turnovers 295
40.8% FG% 42.7%
29.4% 3P% 31.9%
65.3% FT% 67.1%
47.0% eFG% 48.9%
50.4% TS% 52.5%
Roster 16
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 4 | Fred Payne | G | SR | 6′ 2″ | 185 |
| 11 | Nick Petronio | G | — | ||
| 21 | Will Eggemeier | G | SR | 6′ 3″ | 190 |
| 4 | Jack DiDonna | G | — | ||
| 12 | Donald Hand Jr. | G | SR | 6′ 5″ | 210 |
| 2 | Aidan Shaw | G-F | SR | 6′ 9″ | 210 |
| Kany Tchanda | F | — | |||
| 2 | Jack Bailey | F | FR | 6′ 10″ | 225 |
| 10 | Luka Toews | G | — | ||
| 33 | Boden Kapke | F-C | SR | 7′ 0″ | 260 |
| 30 | Caleb Steger | G | — | ||
| 88 | Marko Radunovic | G-F | SO | 6′ 6″ | 205 |
| 22 | Jayden Hastings | F | SR | 6′ 10″ | 245 |
| 55 | Jason Asemota | F | JR | 6′ 8″ | 205 |
| 3 | Akbar Waheed III | G | FR | 6′ 6″ | 205 |
| 9 | Chase Forte | G | — |







































