California Golden Bears
22-12Overall
9-9Conference
—AP rank
72NET rank
78.2Points / game
Team statistics
CAL Opponents34 Games 34
2658 Points 2493
1053 Rebounds 1105
473 Assists 497
206 Steals 178
103 Blocks 126
333 Turnovers 369
44.6% FG% 43.6%
36.7% 3P% 31.3%
78.0% FT% 65.8%
52.4% eFG% 50.0%
57.4% TS% 53.4%
Roster 18
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 31 | Rytis Petraitis | F | — | ||
| 17 | Mantas Kocanas | C | JR | 6′ 11″ | 240 |
| 34 | Lee Dort | F | SR | 6′ 10″ | 235 |
| 30 | Stephon Marbury II | G | — | ||
| 26 | BJ Fisher | G | JR | 6′ 1″ | 180 |
| 4 | Dai Dai Ames | G | SR | 6′ 2″ | 199 |
| 6 | Jorell Clark | G | FR | 6′ 2″ | 180 |
| 21 | Nolan Dorsey | G | — | ||
| 10 | Justin Pippen | G | JR | 6′ 4″ | 190 |
| 3 | Semetri Carr | G | SO | 6′ 1″ | 170 |
| 2 | John Camden | F | — | ||
| 0 | Jovani Ruff | G | FR | 6′ 5″ | 205 |
| 15 | Luke Butler | G | SO | 6′ 4″ | 180 |
| 22 | Chris Bell | F | — | ||
| 1 | DeJuan Campbell | G | — | ||
| 23 | Sammie Yeanay | F | JR | 6′ 9″ | 240 |
| 12 | Dhiaukuei Manyiel Dut | F | JR | 7′ 0″ | 210 |
| 8 | Milos Ilic | C | — |








































