Pittsburgh Panthers
13-20Overall
5-13Conference
—AP rank
106NET rank
70.5Points / game
Team statistics
PITT Opponents33 Games 33
2327 Points 2370
1036 Rebounds 968
436 Assists 434
216 Steals 203
102 Blocks 100
352 Turnovers 333
43.9% FG% 46.1%
33.4% 3P% 35.2%
67.4% FT% 76.9%
51.0% eFG% 53.4%
54.0% TS% 57.4%
Roster 15
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 25 | Nojus Indrusaitis | G | JR | 6′ 5″ | 200 |
| 4 | Papa Amadou Kante | F | — | ||
| 3 | Brandin Cummings | G | — | ||
| 22 | Barry Dunning Jr. | G-F | — | ||
| 35 | Benjamin Mayhew | F | SR | 6′ 4″ | 185 |
| 0 | Omari Witherspoon | G | SO | 6′ 6″ | 225 |
| 13 | Roman Siulepa | F | SO | 6′ 7″ | 245 |
| 0 | Amdy Ndiaye | F | — | ||
| 21 | Macari Moore | G | SO | 6′ 3″ | 208 |
| 2 | Cameron Corhen | F | — | ||
| Henry Lau | F | — | |||
| 7 | Damarco Minor | G | — | ||
| 1 | Dishon Jackson | C | — | ||
| 12 | Kieran Mullen | C | — | ||
| 44 | Jajuan Nelson | F | SR | 6′ 6″ | 200 |





































