Coppin State at North Carolina Central
2025–26 · REGSat, Feb 14ESPN+McDougald-McLendon Arena
| 1H | 2H | T | |
|---|---|---|---|
COPP | 27 | 31 | 58 |
NCCU | 33 | 23 | 56 |
Team stats
COPP NCCU
58 Points 56
38 Rebounds 41
15 Assists 10
3 Steals 6
9 Blocks 4
9 Turnovers 9
39.7% FG% 34.4%
23.1% 3P% 29.6%
50.0% FT% 44.4%
44.8% eFG% 40.6%
45.8% TS% 41.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Hassan PerkinsG · Starter | 23 | 5 | 1 | 2 | 1 | 0 | 2 | 2-4 | 1-2 | 0-0 |
Tyler KoenigF · Starter | 18 | 5 | 3 | 1 | 0 | 3 | 0 | 2-4 | 0-0 | 1-2 |
DeMariontay HallF · Starter | 16 | 11 | 3 | 1 | 0 | 2 | 2 | 5-8 | 0-0 | 1-3 |
Baasil SaundersG · Starter | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 |
Khali HortonF · Starter | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
Hussain WilliamsG | 30 | 9 | 3 | 2 | 2 | 1 | 0 | 3-9 | 2-7 | 1-2 |
Taj ThweattF | 25 | 7 | 6 | 0 | 0 | 1 | 1 | 3-9 | 1-5 | 0-0 |
Torrin AndrewsG | 23 | 2 | 3 | 3 | 0 | 0 | 0 | 1-6 | 0-5 | 0-0 |
Camaren SparrowG | 21 | 12 | 2 | 1 | 0 | 1 | 2 | 4-6 | 1-1 | 3-5 |
Daveyon LydnerG | 15 | 0 | 4 | 4 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
Jamari PiercyG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Josiah BrownG | 0 | 0 | 0 | — | — | — | — | — | — | — |











