Milwaukee at Robert Morris
2025–26 · REGThu, Jan 22ESPN+UPMC Events Center
| 1H | 2H | T | |
|---|---|---|---|
MILW | 35 | 41 | 76 |
RMU | 43 | 45 | 88 |
Team stats
MILW RMU
76 Points 88
25 Rebounds 40
9 Assists 22
11 Steals 5
7 Blocks 4
10 Turnovers 16
44.1% FG% 58.5%
40.7% 3P% 52.9%
65.0% FT% 63.0%
53.4% eFG% 67.0%
56.0% TS% 67.8%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron FranklinG · Starter | 33 | 10 | 7 | 0 | 3 | 1 | 1 | 4-6 | 2-3 | 0-3 |
Stevie ElamG · Starter | 30 | 10 | 7 | 0 | 1 | 0 | 1 | 3-9 | 2-5 | 2-2 |
Josh DixonG · Starter | 26 | 7 | 0 | 5 | 2 | 0 | 0 | 2-6 | 0-2 | 3-3 |
Amar AugillardG · Starter | 25 | 16 | 3 | 1 | 0 | 0 | 2 | 6-11 | 2-5 | 2-5 |
Sekou KonnehF · Starter | 18 | 5 | 2 | 0 | 1 | 4 | 0 | 2-6 | 0-0 | 1-2 |
Chandler JacksonF | 28 | 15 | 2 | 1 | 4 | 1 | 3 | 5-11 | 2-6 | 3-3 |
Esyah Pippa-WhiteG | 20 | 13 | 1 | 1 | 0 | 0 | 3 | 4-9 | 3-6 | 2-2 |
Tate MackenzieF | 16 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Simeon MurchisonF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |








