Akron at Bowling Green
2025–26 · REGFri, Jan 9CBS Sports NetworkStroh Center
| 1H | 2H | T | |
|---|---|---|---|
AKR | 43 | 34 | 77 |
BGSU | 27 | 40 | 67 |
Team stats
AKR BGSU
77 Points 67
40 Rebounds 36
19 Assists 10
10 Steals 9
2 Blocks 3
14 Turnovers 15
41.9% FG% 42.6%
32.4% 3P% 28.6%
77.8% FT% 64.3%
50.8% eFG% 47.5%
55.1% TS% 49.9%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Evan MahaffeyF · Starter | 30 | 6 | 5 | 4 | 4 | 2 | 2 | 3-5 | 0-0 | 0-0 |
Tavari JohnsonG · Starter | 26 | 4 | 0 | 7 | 2 | 0 | 2 | 1-9 | 1-7 | 1-2 |
Sharron YoungG · Starter | 24 | 10 | 2 | 4 | 2 | 0 | 1 | 2-7 | 2-6 | 4-4 |
Amani LylesF · Starter | 20 | 18 | 10 | 0 | 0 | 0 | 5 | 7-9 | 0-2 | 4-5 |
Zach HalliganF · Starter | 14 | 1 | 4 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 |
Shammah ScottG | 27 | 9 | 3 | 2 | 0 | 0 | 2 | 2-10 | 2-6 | 3-4 |
Bowen HardmanG | 26 | 15 | 3 | 0 | 0 | 0 | 0 | 5-11 | 5-10 | 0-0 |
Eric MahaffeyG | 22 | 14 | 7 | 1 | 1 | 0 | 1 | 6-10 | 1-3 | 1-1 |
Marvin Musiime-KamaliF | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cody HeadG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Conner GroceG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tai PerkinsG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Josh HendersonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ognjen StankovicF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chabi BarreF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Rich BriscoF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















