Columbia at Stony Brook
2025–26 · REGTue, Dec 9FloCollegeStony Brook Arena
| 1H | 2H | OT | T | |
|---|---|---|---|---|
CLMB | 17 | 48 | 8 | 73 |
STON | 30 | 35 | 12 | 77 |
Team stats
CLMB STON
73 Points 77
49 Rebounds 40
16 Assists 16
11 Steals 9
7 Blocks 5
18 Turnovers 16
36.2% FG% 41.8%
25.8% 3P% 33.3%
78.9% FT% 66.7%
42.0% eFG% 47.0%
47.2% TS% 50.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Kenny NolandG · Starter | 39 | 24 | 4 | 9 | 3 | 0 | 5 | 6-14 | 3-9 | 9-9 |
Blair ThompsonF · Starter | 37 | 8 | 1 | 2 | 3 | 1 | 1 | 3-9 | 1-6 | 1-4 |
Ryan SoulisF · Starter | 33 | 12 | 9 | 1 | 0 | 4 | 1 | 5-7 | 0-1 | 2-2 |
Miles FranklinG · Starter | 28 | 8 | 7 | 0 | 0 | 0 | 1 | 3-12 | 0-2 | 2-2 |
Mason RitterF · Starter | 23 | 1 | 6 | 0 | 0 | 2 | 1 | 0-5 | 0-1 | 1-2 |
Gerard O'KeefeG | 29 | 7 | 3 | 0 | 2 | 0 | 2 | 3-7 | 1-4 | 0-0 |
Connor IgoeF | 26 | 10 | 9 | 1 | 2 | 0 | 5 | 4-12 | 2-6 | 0-0 |
Hampton SandersG | 10 | 3 | 3 | 3 | 1 | 0 | 2 | 1-3 | 1-2 | 0-0 |
Nicolo RomanelliG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dan VesseyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Edwin BaiG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Leland ColemanF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Nigel ClarksonF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Avery BrownG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Richard NwekeF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Josiah CunninghamG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Zine Eddine BedriF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
















