Portland State at Montana State
2025–26 · REGThu, Feb 26ESPN+Worthington Arena
| 1H | 2H | T | |
|---|---|---|---|
PRST | 34 | 35 | 69 |
MTST | 43 | 41 | 84 |
Team stats
PRST MTST
69 Points 84
29 Rebounds 24
9 Assists 18
6 Steals 10
4 Blocks 3
15 Turnovers 11
44.8% FG% 51.8%
50.0% 3P% 50.0%
57.1% FT% 73.3%
52.6% eFG% 65.2%
53.8% TS% 67.1%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jaylin HendersonG · Starter | 36 | 19 | 2 | 5 | 3 | 0 | 3 | 7-19 | 2-5 | 3-5 |
Terri Miller Jr.F · Starter | 31 | 28 | 4 | 1 | 1 | 0 | 1 | 10-15 | 5-7 | 3-3 |
Tre-Vaughn MinottC · Starter | 28 | 8 | 11 | 0 | 0 | 3 | 4 | 4-5 | 0-0 | 0-2 |
Keyon Kensie Jr.G · Starter | 25 | 2 | 9 | 0 | 1 | 1 | 3 | 1-6 | 0-1 | 0-0 |
Kelcy PhippsG · Starter | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Brycen LongG | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 |
Isaiah WilliamsG | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Alex DupreG | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
Sebastian TidorG | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Samuel Stewart IVG | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Mozae Downing-RiversG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brayden BarronF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 |
Charles ChukwuF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Colt NessG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |













