UNC Wilmington at Stony Brook
2025–26 · REGSat, Jan 10FloCollegeStony Brook Arena
| 1H | 2H | T | |
|---|---|---|---|
UNCW | 21 | 54 | 75 |
STON | 43 | 28 | 71 |
Team stats
UNCW STON
75 Points 71
36 Rebounds 33
17 Assists 18
6 Steals 7
3 Blocks 7
10 Turnovers 10
47.5% FG% 46.7%
48.0% 3P% 34.5%
46.7% FT% 83.3%
57.6% eFG% 55.0%
57.2% TS% 56.7%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Greedy WilliamsG · Starter | 35 | 10 | 4 | 7 | 0 | 1 | 1 | 3-5 | 1-1 | 3-4 |
Nolan HodgeG · Starter | 35 | 22 | 6 | 1 | 1 | 0 | 0 | 8-17 | 6-12 | 0-0 |
Patrick WesslerF · Starter | 33 | 14 | 12 | 1 | 1 | 1 | 2 | 7-12 | 0-0 | 0-1 |
Noah RossG · Starter | 31 | 6 | 5 | 3 | 2 | 1 | 0 | 2-7 | 2-4 | 0-0 |
Christian MayG-F · Starter | 31 | 9 | 4 | 2 | 2 | 0 | 2 | 4-9 | 0-3 | 1-2 |
Madison DurrG | 22 | 12 | 0 | 1 | 0 | 0 | 4 | 3-6 | 3-4 | 3-7 |
Jahnathan LamotheG | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-1 |
Makoi Mabor MakoiF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CJ Luster IIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Adam TokpahF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Matija ProdanovicF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
JoJo FullwoodG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Grady WhittG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Gavin WalshF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Makel SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














