Players
Leaders, position groups, and the award market.
QB Heisman market
Rushing yards
Receiving yards
| # | Player | Team | G | Att | Yds | YPC | TD |
|---|---|---|---|---|---|---|---|
| 1 | Jamal Roberts RB | MIZZ | 7 | 167 | 867 | 5.2 | 8 |
| 2 | Torrance Burgess Jr. RB | TXST | 6 | 108 | 838 | 7.8 | 5 |
| 3 | DeSean Bishop RB | TENN | 7 | 139 | 837 | 6.0 | 10 |
| 4 | Dylan Riley RB | BSU | 6 | 127 | 835 | 6.6 | 6 |
| 5 | Cam Cook RB | WVU | 7 | 168 | 833 | 5.0 | 7 |
| 6 | Nate Sheppard RB | DUKE | 6 | 138 | 820 | 5.9 | 8 |
| 7 | Jaylin Carter RB | MEM | 7 | 112 | 780 | 7.0 | 8 |
| 8 | George Pettaway RB | JMU | 7 | 109 | 767 | 7.0 | 7 |
| 9 | Jadan Baugh RB | FLA | 7 | 135 | 763 | 5.7 | 13 |
| 10 | Jahiem White RB | UNT | 6 | 96 | 687 | 7.2 | 9 |
| 11 | Aiden Flora RB | ISU | 6 | 90 | 680 | 7.6 | 6 |
| 12 | Messiah Burch RB | BUFF | 7 | 118 | 661 | 5.6 | 2 |
| 13 | Turbo Richard RB | IND | 7 | 87 | 643 | 7.4 | 6 |
| 14 | Jeffrey Overton Jr. RB | VT | 7 | 103 | 613 | 6.0 | 4 |
| 15 | Ousmane Kromah RB | FSU | 7 | 114 | 609 | 5.3 | 5 |
| 16 | James Jones RB | NMSU | 6 | 92 | 599 | 6.5 | 3 |
| 17 | Wayshawn Parker RB | UTAH | 6 | 89 | 597 | 6.7 | 7 |
| 18 | King Miller RB | USC | 7 | 114 | 595 | 5.2 | 4 |
| 19 | Caleb Hawkins RB | OKST | 6 | 123 | 592 | 4.8 | 2 |
| 20 | Lee Beebe Jr. RB | IND | 7 | 107 | 575 | 5.4 | 4 |
| 21 | Wayne Knight RB | UCLA | 6 | 84 | 571 | 6.8 | 11 |
| 22 | Fame Ijeboi RB | PUR | 7 | 130 | 568 | 4.4 | 9 |
| 23 | Isaac Brown RB | LOU | 7 | 83 | 568 | 6.8 | 4 |
| 24 | Dilin Jones RB | LSU | 7 | 128 | 566 | 4.4 | 5 |
| 25 | Will Henderson III RB | UTSA | 7 | 94 | 562 | 6.0 | 4 |
| 26 | Jabari Bates RB | SJSU | 6 | 120 | 556 | 4.6 | 1 |
| 27 | Jai'Den Thomas RB | UNLV | 7 | 112 | 543 | 4.8 | 3 |
| 28 | Jalen Buckley RB | WMU | 7 | 102 | 542 | 5.3 | 7 |
| 29 | Kendrick Raphael RB | SMU | 6 | 99 | 542 | 5.5 | 6 |
| 30 | J'Koby Williams RB | TTU | 6 | 74 | 538 | 7.3 | 5 |
| 31 | Micah Ford RB | STAN | 7 | 114 | 529 | 4.6 | 8 |
| 32 | Kam Davis RB | LIB | 6 | 74 | 524 | 7.1 | 4 |
| 33 | Kamari Moulton RB | IOWA | 5 | 76 | 519 | 6.8 | 4 |
| 34 | D.J. Crowther RB | USF | 7 | 105 | 518 | 4.9 | 7 |
| 35 | Bo Jackson RB | OSU | 7 | 107 | 516 | 4.8 | 4 |
| 36 | Keveun Mason RB | TEM | 7 | 94 | 513 | 5.5 | 3 |
| 37 | Dominic Kelley RB | NEV | 6 | 87 | 500 | 5.7 | 4 |
| 38 | Antwan Raymond RB | RUTG | 6 | 105 | 498 | 4.7 | 5 |
| 39 | TJ Engleman Jr. RB | ECU | 6 | 71 | 490 | 6.9 | 3 |
| 40 | Matt Fuller RB | SCAR | 6 | 81 | 485 | 6.0 | 5 |
| 41 | CJ Baxter RB | UK | 6 | 87 | 484 | 5.6 | 8 |
| 42 | Duke Watson RB | UCF | 6 | 70 | 483 | 6.9 | 3 |
| 43 | Makhi Hughes RB | HOU | 7 | 98 | 464 | 4.7 | 3 |
| 44 | Justice Haynes RB | GT | 5 | 87 | 462 | 5.3 | 3 |
| 45 | Jordan Gant RB | AKR | 7 | 99 | 456 | 4.6 | 4 |
| 46 | Dominic Lee-Knicely RB | CCAR | 7 | 80 | 452 | 5.7 | 3 |
| 47 | Cole Tabb RB | CIN | 6 | 49 | 448 | 9.1 | 8 |
| 48 | Keenan Phillips RB | USA | 6 | 80 | 444 | 5.5 | 5 |
| 49 | Re'Shaun Sanford II RB | HOU | 7 | 84 | 440 | 5.2 | 2 |
| 50 | Telly Johnson Jr. RB | NIU | 6 | 81 | 439 | 5.4 | 4 |
MIZZ
TXST
TENN
BSU
WVU
DUKE
MEM
JMU
FLA
UNT
ISU
BUFF
IND
VT
FSU
NMSU
UTAH
USC
OKST
UCLA
PUR
LOU
LSU
UTSA
SJSU
UNLV
WMU
SMU
TTU
STAN
LIB
IOWA
USF
OSU
TEM
NEV
RUTG
ECU
SCAR
UK
UCF
HOU
GT
AKR
CCAR
CIN
USA
NIU