Campbell at William & Mary
2025–26 · REGSat, Jan 31CBS Sports NetworkKaplan Arena
| 1H | 2H | T | |
|---|---|---|---|
CAMP | 57 | 47 | 104 |
WM | 40 | 56 | 96 |
Team stats
CAMP WM
104 Points 96
31 Rebounds 28
16 Assists 12
5 Steals 8
1 Blocks 4
12 Turnovers 14
53.8% FG% 58.0%
39.3% 3P% 33.3%
76.7% FT% 79.1%
62.3% eFG% 62.0%
66.5% TS% 69.6%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
DJ SmithG · Starter | 39 | 39 | 3 | 1 | 2 | 0 | 2 | 12-23 | 6-15 | 9-10 |
Jeremiah JohnsonG · Starter | 37 | 18 | 4 | 5 | 0 | 0 | 1 | 6-12 | 2-3 | 4-4 |
Cam GregoryG · Starter | 26 | 12 | 0 | 2 | 0 | 0 | 1 | 4-8 | 2-5 | 2-2 |
Muneer NewtonF · Starter | 25 | 9 | 5 | 2 | 0 | 1 | 1 | 3-3 | 0-0 | 3-4 |
Dovydas ButkaF · Starter | 25 | 2 | 8 | 5 | 2 | 0 | 1 | 1-1 | 0-0 | 0-2 |
Tasos CookG | 22 | 7 | 2 | 0 | 0 | 0 | 2 | 2-5 | 1-4 | 2-2 |
Chris Fields Jr.F | 19 | 15 | 7 | 0 | 1 | 0 | 2 | 7-12 | 0-1 | 1-4 |
Dominykas ButkaG | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
Enoch KalambayG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Broc BidwellG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Klairus AmirG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Israel YawF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Terren FrankF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Daniel MarcellinusF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













