Campbell at UT Arlington
2025–26 · REGFri, Nov 21ESPN+Dee Events Center
| 1H | 2H | T | |
|---|---|---|---|
CAMP | 28 | 43 | 71 |
UTA | 31 | 36 | 67 |
Team stats
CAMP UTA
71 Points 67
39 Rebounds 33
9 Assists 13
5 Steals 10
1 Blocks 3
17 Turnovers 15
46.2% FG% 41.0%
26.7% 3P% 30.8%
59.4% FT% 65.0%
50.0% eFG% 44.3%
53.7% TS% 48.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Dovydas ButkaF · Starter | 39 | 17 | 9 | 2 | 0 | 0 | 2 | 7-12 | 0-1 | 3-7 |
DJ SmithG · Starter | 39 | 20 | 6 | 1 | 0 | 0 | 4 | 6-14 | 1-5 | 7-11 |
Cam GregoryG · Starter | 38 | 6 | 6 | 3 | 1 | 0 | 1 | 2-5 | 1-3 | 1-2 |
Chris Fields Jr.F · Starter | 24 | 9 | 5 | 0 | 0 | 0 | 3 | 3-6 | 0-0 | 3-4 |
Jeremiah JohnsonG · Starter | 17 | 12 | 2 | 1 | 0 | 0 | 1 | 4-9 | 1-3 | 3-4 |
Tasos CookG | 26 | 6 | 3 | 1 | 1 | 1 | 1 | 2-4 | 1-3 | 1-2 |
Muneer NewtonF | 11 | 1 | 3 | 0 | 2 | 0 | 2 | 0-2 | 0-0 | 1-2 |
Dominykas ButkaG | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Enoch KalambayG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Broc BidwellG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Klairus AmirG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Israel YawF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Daniel MarcellinusF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |












