Toledo at Robert Morris
2025–26 · REGSat, Dec 13ESPN+UPMC Events Center
| 1H | 2H | T | |
|---|---|---|---|
TOL | 42 | 28 | 70 |
RMU | 24 | 51 | 75 |
Team stats
TOL RMU
70 Points 75
35 Rebounds 46
8 Assists 15
2 Steals 1
2 Blocks 1
7 Turnovers 9
33.3% FG% 44.8%
33.3% 3P% 23.8%
86.7% FT% 64.3%
36.7% eFG% 49.1%
47.8% TS% 53.3%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Sonny WilsonG · Starter | 38 | 21 | 1 | 1 | 1 | 0 | 2 | 6-13 | 2-4 | 7-8 |
Sean CraigF · Starter | 34 | 15 | 6 | 1 | 0 | 0 | 1 | 5-13 | 0-1 | 5-5 |
Leroy Blyden Jr.G · Starter | 29 | 8 | 7 | 2 | 0 | 0 | 1 | 2-12 | 0-1 | 4-4 |
Kyler VanderjagtG · Starter | 27 | 7 | 5 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 4-7 |
Austin ParksC · Starter | 27 | 13 | 8 | 0 | 0 | 2 | 2 | 4-10 | 0-1 | 5-5 |
Jaylan OuwingaF | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 |
Will James Jr.G | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 |
Phoenix GlassnorG | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
Mynor StrongG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
London PraytorF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chris RiddleF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toby NwokoloF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tyler OdeG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |












