Campbell at Charleston
2025–26 · REGThu, Jan 22FloCollegeTD Arena
| 1H | 2H | T | |
|---|---|---|---|
CAMP | 35 | 48 | 83 |
COFC | 34 | 53 | 87 |
Team stats
CAMP COFC
83 Points 87
29 Rebounds 32
15 Assists 12
9 Steals 8
1 Blocks 3
13 Turnovers 14
47.0% FG% 55.6%
41.9% 3P% 40.0%
66.7% FT% 79.3%
56.8% eFG% 59.3%
58.2% TS% 65.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah JohnsonG · Starter | 40 | 13 | 3 | 4 | 0 | 0 | 2 | 4-13 | 2-9 | 3-4 |
Cam GregoryG · Starter | 40 | 8 | 4 | 2 | 1 | 1 | 1 | 3-7 | 2-5 | 0-0 |
DJ SmithG · Starter | 40 | 31 | 8 | 6 | 4 | 0 | 1 | 11-18 | 6-11 | 3-4 |
Muneer NewtonF · Starter | 24 | 15 | 5 | 0 | 1 | 0 | 3 | 7-9 | 0-0 | 1-2 |
Dovydas ButkaF · Starter | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Tasos CookG | 31 | 15 | 4 | 2 | 2 | 0 | 1 | 6-10 | 3-5 | 0-0 |
Terren FrankF | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
Chris Fields Jr.F | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-7 | 0-1 | 0-0 |
Dominykas ButkaG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Enoch KalambayG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Broc BidwellG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Klairus AmirG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Israel YawF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Daniel MarcellinusF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













