Robert Morris at Northern Kentucky
2025–26 · REGSat, Jan 17ESPN+Truist Arena
| 1H | 2H | OT | T | |
|---|---|---|---|---|
RMU | 41 | 40 | 11 | 92 |
NKU | 34 | 47 | 8 | 89 |
Team stats
RMU NKU
92 Points 89
47 Rebounds 37
16 Assists 16
8 Steals 8
1 Blocks 6
16 Turnovers 14
46.2% FG% 42.4%
39.3% 3P% 23.1%
67.7% FT% 73.0%
54.6% eFG% 47.0%
58.5% TS% 54.1%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Ryan Prather Jr.G-F · Starter | 38 | 23 | 4 | 1 | 0 | 1 | 1 | 9-18 | 4-12 | 1-2 |
Kaleb BrownG · Starter | 31 | 14 | 6 | 2 | 2 | 0 | 2 | 5-8 | 2-4 | 2-4 |
Albert VargasG · Starter | 23 | 8 | 3 | 2 | 0 | 0 | 1 | 1-3 | 1-1 | 5-6 |
Cam WildsG · Starter | 12 | 0 | 1 | 3 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 |
Josh HillF · Starter | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DeSean GoodeF | 33 | 12 | 10 | 1 | 0 | 0 | 3 | 6-13 | 0-1 | 0-0 |
| Nikolaos ChitikoudisF | 33 | 14 | 11 | 3 | 2 | 0 | 2 | 4-8 | 0-0 | 6-12 |
Ta'Zir SmithG | 26 | 11 | 4 | 3 | 1 | 0 | 1 | 3-6 | 2-4 | 3-3 |
Darius LivingstonG | 17 | 8 | 0 | 1 | 3 | 0 | 3 | 2-6 | 2-4 | 2-2 |
| Samuel ObenjoF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |







