Campbell at Gonzaga
2025–26 · REGWed, Dec 17ESPN+McCarthey Athletic Center
| 1H | 2H | T | |
|---|---|---|---|
CAMP | 36 | 34 | 70 |
GONZ | 55 | 43 | 98 |
Team stats
CAMP GONZ
70 Points 98
32 Rebounds 44
8 Assists 23
9 Steals 12
0 Blocks 6
20 Turnovers 15
39.7% FG% 57.6%
21.7% 3P% 45.5%
62.5% FT% 70.8%
43.7% eFG% 61.4%
47.6% TS% 64.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Dovydas ButkaF · Starter | 39 | 19 | 6 | 1 | 0 | 0 | 3 | 8-15 | 0-3 | 3-8 |
Cam GregoryG · Starter | 37 | 6 | 2 | 2 | 0 | 0 | 1 | 2-7 | 0-3 | 2-2 |
DJ SmithG · Starter | 36 | 18 | 3 | 3 | 5 | 0 | 2 | 4-14 | 3-9 | 7-7 |
Tasos CookG · Starter | 28 | 8 | 2 | 0 | 2 | 0 | 2 | 4-11 | 0-1 | 0-1 |
Chris Fields Jr.F · Starter | 25 | 9 | 10 | 1 | 2 | 0 | 6 | 3-7 | 0-2 | 3-4 |
Jeremiah JohnsonG | 19 | 8 | 1 | 0 | 0 | 0 | 3 | 3-6 | 2-5 | 0-2 |
Muneer NewtonF | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
Dominykas ButkaG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Enoch KalambayG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Broc BidwellG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Klairus AmirG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Israel YawF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Daniel MarcellinusF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |












