Purdue Fort Wayne at Robert Morris
2025–26 · REGSun, Jan 11ESPN+UPMC Events Center
| 1H | 2H | T | |
|---|---|---|---|
PFW | 43 | 36 | 79 |
RMU | 37 | 37 | 74 |
Team stats
PFW RMU
79 Points 74
30 Rebounds 33
12 Assists 20
5 Steals 4
4 Blocks 0
12 Turnovers 11
54.9% FG% 44.4%
45.8% 3P% 36.7%
70.6% FT% 70.0%
65.7% eFG% 53.2%
67.5% TS% 54.9%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Corey Hadnot IIG · Starter | 35 | 17 | 3 | 2 | 0 | 1 | 3 | 8-12 | 1-3 | 0-0 |
Maximus NelsonF · Starter | 31 | 15 | 5 | 2 | 0 | 0 | 0 | 4-7 | 4-7 | 3-3 |
Mikale StevensonG · Starter | 30 | 15 | 4 | 3 | 1 | 0 | 1 | 4-9 | 2-4 | 5-7 |
DeAndre Craig Jr.G · Starter | 29 | 15 | 2 | 2 | 1 | 0 | 3 | 5-10 | 2-5 | 3-5 |
Deangelo EliseeF · Starter | 18 | 0 | 2 | 0 | 1 | 2 | 1 | 0-0 | 0-0 | 0-0 |
Darius DuffyF | 22 | 4 | 6 | 1 | 1 | 1 | 2 | 2-2 | 0-0 | 0-0 |
Chris MorganG | 15 | 8 | 2 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
EJ MosleyG | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
Yuval LevinF | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 |








